

Visualizing Physical - Paperback, by Foresman Timothy; Strahler - Acceptable
USD 62.90 USD
By Foresman, Timothy; Strahler, Alan H. Visualizing Physical Geography (Visualizing Series).
Specifications
| ISBN | 9780470626153 |
| Subject Area | Science |
| Item Length | 10.8 in |
| Publication Year | 2012 |
| Series | Visualizing Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.1 in |
| Item Weight | 48.5 Oz |
| Item Width | 9.2 in |
| Number Of Pages | 624 Pages |
A nice touch in this textbook is the glossary at the back of each chapter.










