
The Essentials of Statistics: A Tool for Social Research by Joseph F. Healey
USD 7.26 USD
The Essentials of Statistics: A Tool for Social Research by Joseph F. Healey May have limited writing in cover pages. Pages are unmarked. ~ ThriftBooks: Read More, Spend Less
Specifications
| Binding | Paperback |
| Weight | 1 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780495009757 |
| Publisher | Wadsworth |
| Item Length | 9.2 in |
| Publication Year | 2006 |
| Type | Textbook |
| Format | Perfect |
| Language | English |
| Item Height | 0.6 in |
| Author | Joseph F. Healey |
| Item Weight | 21.7 Oz |
| Item Width | 7.5 in |
| Number Of Pages | 432 Pages |
What stands out about this textbook is the number of illustrations and diagrams.










