

Statistics, 4th Edition - Hardcover, by Freedman David; Pisani - Acceptable
USD 13.11 USD
By Freedman, David; Pisani, Robert; Purves, Roger. Statistics, 4th Edition.
Specifications
| Book Title | Statistics, 4th Edition |
| ISBN | 9780393929720 |
| Subject Area | Mathematics |
| Publication Name | Statistics |
| Item Length | 1 in |
| Publication Year | 2007 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 0.2 in |
| Item Weight | 44.3 Oz |
| Item Width | 0.8 in |
| Number Of Pages | 720 Pages |
What stands out about this textbook is the way each concept is introduced with a question.










