
Statistical Rethinking: A Bayesian Course with Examples in R and STAN 2nd Editio
USD 128.71 USD
Pushes readers to perform step-by-step calculations (usually automated.). Unique, computational approach. This unique computational approach ensures that you understand enough of the details to make reasonable choices and interpretations in your own modeling work.
Specifications
| ISBN-13 | 9780367139919 |
| Book Title | Statistical Rethinking |
| ISBN | 9780367139919 |
| Subject Area | Mathematics, Science |
| Publisher | CRC Press LLC |
| Item Length | 10.3 in |
| Publication Year | 2020 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.4 in |
| Author | Richard Mcelreath |
| Item Weight | 50.2 Oz |
| Item Width | 7.3 in |
| Number Of Pages | 594 Pages |
This textbook is part of a series, but it works perfectly on its own.









