
Fisher, Neyman, and the Creation of Classical Statistics
USD 31.00 USD
It delves into their interactions with other influential statisticians and the collaborative efforts that led to the creation of a new scientific discipline. Discover the foundational principles of classical statistical theory with this comprehensive exploration of the discipline's origins.
Specifications
| EAN | 9781441994998 |
| ISBN | 1441994998 |
| Country Of Origin | United States |
| Subject Area | Mathematics |
| Publisher | Springer New York |
| Item Length | 9.2 in |
| Publication Year | 2011 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Author | Erich Lehmann |
| Item Weight | 16 Oz |
| Item Width | 6.1 in |
| Number Of Pages | 115 Pages |
What stands out about this textbook is the way it simplifies complicated processes.









