

Data Structures and Algorithms in Python by Michael T Goodrich: Used
USD 49.99 USD
Please see pics to determine condition Bs2
Specifications
| Pages | 748 |
| Publication Date | 2013-03-18 |
| Country Of Origin | United States |
| ISBN | 9781118290279 |
| Subject Area | Mathematics, Computers |
| Item Length | 9.5 in |
| Publication Year | 2013 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.3 in |
| Item Weight | 45.9 Oz |
| Item Width | 7.8 in |
| Number Of Pages | 768 Pages |
A nice touch in this textbook is the chapter review crossword puzzles.





![Phlebotomy Handbook: Blood Collection Essentials [With CDROM]](/images/Et8AAOSwWudZc7ap/Phlebotomy-Handbook--Blood-Collection-Es.webp)




