Digital Marketing Analytics: Making Sense of Consumer Data in a Digital World
USD 35.00 USD
Specifications
| Pages | 272 |
| Publication Date | 2018-05-09 |
| ISBN | 9780789759603 |
| Subject Area | Business & Economics |
| Publisher | Pearson Education |
| Item Length | 8.9 in |
| Publication Year | 2018 |
| Series | Que Biz-Tech Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.8 in |
| Item Weight | 13.3 Oz |
| Item Width | 5.9 in |
| Number Of Pages | 272 Pages |
What stands out about this textbook is the way it ties theory to everyday life.
